
Maxim offers the widest selection of Operational Amplifiers
Maxim offers the widest selection of operational amplifiers (op amps), current-sense amplifiers, and comparators for signal conditioning, monitoring, and control applications. We specialize in providing low-power, high-performance, space-efficient amplifier solutions.
The MAX9945 operational amplifier features an excellent combination of low operating power (400μA) and low input-voltage noise (2μVP-P). Due to MOS inputs, this op amp features low input-bias currents and low inputcurrent noise.
- Improves system’s signal-to-noise ratio (SNR) for more accurate measurements
- 50fA low input-bias current
- 1fA/√Hz low input-current noise
- 15nV/√Hz low voltage-noise density
- High-voltage robust design simplifies mixedvoltage designs
- 4.75V to 38V single-supply voltage range
- ±2.35V to ±19V dual-supply voltage range
- Rail-to-rail output-voltage swing
Operational Amplifiers
Part | Description | Features | Benefits |
|---|---|---|---|
MAX9632* | 36V, low-noise, precision, single op amp | Wide 4.5V to 38V supply range; low 0.94nV/√Hz noise; low THD of -130dB | High-fidelity signal conditioning enables easy interfacing with precision, 24-bit sigma-delta ADCs |
MAX9633* | 36V, low-noise, precision, dual op amp | Wide 4.5V to 38V supply range; low 3nV/√Hz noise; fast 750ns settling time | Low noise and fast response help accurately drive 16-bit ADCs |
MAX9943/44 | 38V, precision, single and dual op amps | Wide 6V to 38V supply range; low 100μV (max) input VOS; drive 1nF loads | Enable versatility and ease of use when designing voltage translators and sensor interfaces |
MAX9945 | 38V, CMOS-input, precision op amp | Wide 4.75V to 38V supply range; low 50fA input-bias current; rail-to-rail output swing | Eases high-voltage interfacing with ultra-high-ohmic sensors |
MAX410/12/14 | 28MHz, 10V, low-noise, precision op amps | 2.4nV/√Hz; 250μV offset; 28MHz GBW | Provide high-accuracy signal conditioning across a wide frequency range or at high gain |
MAX4238/39 | Industry’s lowest offset, low-noise op amps | 2μV (max) VOS; 25nV/√Hz; rail-to-rail output; 6.5MHz GBW; no 1/f input-noise component | Continuous precision over time and temperature—maintains accuracy without calibration |
MAX9939 | SPI™-programmable gain amp with on-demand calibration and differential in/out configuration | Input supports negative voltages; wide range of gain configurations; input error-nulling feature | Calibration on-demand improves system accuracy, minimizes harsh environmental noise |
MAX9617–20 | High-efficiency op amps with RRIO | 10μV (max) VOS; 59μA supply current; 1.5MHz bandwidth; dual version in 8-pin SC70; shutdown mode (MAX9619) | Autozero technology calibrates over time and temperature, thus reducing coefficient errors in the system |
Current-sense Amplifiers
Part | Description | Features | Benefits |
|---|---|---|---|
MAX9918/19/20 | Precision high-side, uni-/bidirectional current-sense amps | +75V down to -20V voltage monitoring; voltage output | Robust design handles unwanted voltage transients down to -20V and up to +75V |
MAX4080/81 | High-side, uni-/bidirectional current-sense amps | 4.5V to 76V input-voltage range | Robust design handles unwanted voltage transients down to -4.5V and up to +75V |
MAX9928F/29F | Low-power, bidirectional current-sense amps | 20μA supply current; 1mm x 1.5mm UCSP; 400μV (max) VOS; 28V common-mode range; current output (MAX9928F) | SIGN output indicator simplifies bidirectional sensing; simple, settable gain for application flexibility |
MAX9937 | General-purpose, low-power current-sense amp | 20μA supply current; 5-pin SC70; 28V common-mode range; reverse-battery protection; EMI-suppression circuitry | System robustness provides improved reliability |
MAX4211 | High-side power and current monitor with two comparators and reference | Real-time system power and current measurement with diagnostics or system fault detection | Simplifies monitoring of system’s state of health and performance; prevents current runaway |
