
Precision Crystal Oscillators for Highly Accurate Timing Applications
Maxim offers a complete line of TCXO, VCXO, XO, and RTC products for precision timing applications. These devices support high-speed data communications including SONET, Ethernet, SAS/SATA, PCI, PCI Express®, Fibre Channel, and InfiniBandSM applications.
High-precision TCXO devices, including the DS4026, provide better than ±1ppm accuracy with < ±4.6ppm aging over 15 years. High-frequency XO products, such as the DS4-XO product series, are provided in miniature 5mm x 3.2mm ceramic packages and cover frequencies from 77.76MHz to 622.08MHz. Accurate RTC solutions include the award-winning DS3231 accurate RTC, which can provide < ±2min/yr accuracy for real-time clocks. The DS4077 VCXO provides excellent phase-noise performance for applications such as base stations, routers, and HD-SDI video systems.
Crystal Oscillators
Part | Frequency | Frequency Standards | Operating | Output Type | Stability (ppm) | Jitter |
|---|---|---|---|---|---|---|
Crystal Oscillators (XOs) | ||||||
DS4-XO | 77.76 to 622.08 | SONET/SDH, Ethernet, SAS/SATA, InfiniBand | 3.3 ±5% | LVDS, LVPECL | ±50 | < 1.0 |
DS4106 | 106.25 | Fibre Channel | 3.3 ±10% | LVDS, LVPECL | ±50 | < 1.0 |
DS4212 | 212.50 | Fibre Channel | 3.3 ±10% | LVDS, LVPECL | ±50 | < 1.0 |
DS4425 | 425.00 | Fibre Channel | 3.3 ±10% | LVDS, LVPECL | ±50 | < 1.0 |
DS4100H | 100.00 | PCI Express | 3.3 ±5% | HCSL | ±50 | < 1.0 |
Voltage-Controlled Crystal Oscillator (VCXO) | ||||||
DS4077 | 0.00 to 122.88 | SONET/SDH | 3.3 ±5% | CMOS, LVDS | ±30 | < 1.0 |
Temperature-Compensated Crystal Oscillators (TCXOs) | ||||||
DS32KHz | 32.768k | 2.7 to 5.5 | CMOS | < ±3.5 | ||
DS4026 | 10.00 to 51.84 | SONET/SDH | 3.3 ±5% | CMOS | < ±1.0 | |
Accurate RTCs
Part | Frequency | Digital | Temp | On-Board | Operating | CMOS | Stability | SQW | VBAT |
|---|---|---|---|---|---|---|---|---|---|
DS3231 | 32.768 | X | ±3.0 | - | 2.3 to 5.5 | X | < ±3.5 | X | X |
DS3232 | 32.768 | X | ±3.0 | 236 | 2.3 to 5.5 | X | < ±3.5 | X | X |
DS3234 | 32.768 | X | ±3.0 | 256 | 2.3 to 5.5 | X | < ±3.5 | X | X |

