
Coilcraft: PFL1609 Series Shielded Power Inductors
0603-Size Power Inductor is The Smallest Ever! Despite their ultra-miniature size, Coilcraft's new PFL1609 power inductors deliver big performance. They can help portable devices sip battery power with their extremely low DCR (as low as 83 mOhms). Yet they're capable of handling up to 1.2 Amps. Six values cover the inductance range from 0.47 to 4.7 uH
- Ultra-small shielded power inductor – less than 0.9 mm high; 1 × 1.8 mm footprint max
- Very low DCR – only 83 mOhm; handles current up to 1200 mAmps
- For higher Isat capability, consider the PFL2010
- Magnetic shielding allows high-density mounting
- RoHS-compliant, halogen free. 260°C compatible. Matte tin over nickel over silver-platinum-glass frit terminations
- 20 of each value and 20 of each PFL2010 are available in Coilcraft Designer's Kit C433
Designer’s Kit C433 | contains 20 of each PFL1609 and PFL2010 value |
Environmental | RoHS compliant, halogen free |
Terminations | RoHS compliant matte tin over nickel over silverplatinum-glass frit. Other terminations available at additional cost. |
Core material | Composite |
Core and winding loss | |
Weight | 7.9 – 8.3 mg |
Ambient temperature | –40°C to +85°C with Irms current, +85°C to +125°C with derated current |
Storage temperature | Component: –40°C to +125°C. Tape and reel packaging: –40°C to +80°C |
Resistance to soldering heat | Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C / 85% relative humidity) |
Failures in Time (FIT) / Mean Time Between Failures (MTBF) | 38 per billion hours / 26,315,789 hours, calculated per Telcordia SR-332 |
Packaging | 2000 per 7" reel Paper tape: 8 mm wide, 1.0 mm thick, 2 mm pocket spacing |
PCB washing | Only pure water or alcohol recommended |

