
Marvell Expands Armada 100 Family With More PXA16x Devices
The ARMADA 168 is targeted at mass market opportunities in computing and digital consumer devices. Its innovative architecture delivers the processing capabilities of an entry-level laptop to instant-on, digital consumer devices by enabling full-featured web surfing, Internet widgets, multi-format video, Adobe Flash Lite-based content playback, image processing, video conferencing and advanced graphical user interfaces (GUIs) – at consumer price points with ultra-low power for longer battery life.
The ARMADA 166E application processor is the industry's first SoC with integrated e-paper display (EPD) controller, adding a new dimension of display performance and system cost reduction compared to competitive offerings. With a complete platform offering including the ARMADA application processor, combination Wi-Fi/Bluetooth system-on-a-chip (SoC), power management, 3G modem technology and a robust pre-integrated SW environment, Marvell provides the most complete solution for eReaders on the market today.
The ARMADA 162 is a stripped down version of the ARMADA 162, running at lower speeds with small functional set. The 162 is targeted at cost-sensitive applications such as smart digital photo frames mass market electronic toys.
Specifications
Attributes | ARMADA 162 | ARMADA 166 | ARMADA 168 |
|---|---|---|---|
Frequency (MHz) | 400 | 800 | 1066 |
Core | Sheeva PJ1 w/WMMX2 | Sheeva PJ1 w/WMMX2 | Sheeva PJ1 w/WMMX2 |
ISA | ARMv5/XScale | ARMv5/XScale | ARMv5/XScale |
L1 Caches | 32KB/32KB | 32KB/32KB | 32KB/32KB |
L2 Cache | 64KB | 128KB | 128KB |
Memory | LP-DDR 200 MHz DDR2 400 MHz (DDR2-400) x16 | LP-DDR 200 MHz DDR2 400 MHz (DDR2-800) x16 | LP-DDR 200 MHz DDR2 533 MHz (DDR2-1066)x16 |
LCD Controller | Up to XGA | Up to WUXGA | Up to WUXGA |
Graphics | 2D/Scaler | 2D/Scaler | 2D/Scaler |
Video | MPEG4 VGA using WMMX2 | Up to D1 using WMMX2 | Up to 720p using WMMX2 |
Additional Blocks | QdeoTM ICR | QdeoTM ICR | QdeoTM ICR |
Key Peripherals | 5-in-1 Card Reader, USB | FE, 5:1 Card Reader, USB, EPD Ctrl (166E) | PCIe, FE, 5-in-1 Card Reader, USB |
Process, Package | 55nm, BGA | 55nm, BGA | 55nm, BGA |
Application | Smart Digital Frames | E-Book | eLearning, Green Energy |
